Vacation or own (furnished condominiums from USD $650,000) on the pristine sugar sands of Anguilla’s most sought after and premier address, Meads Bay Beach. Tranquility Beach Anguilla offers 15 one- to three-bedroom luxury condominiums for toes-in-the-sand vacations and turnkey ownership. Each beachy-chic unit has an outdoor terrace with private hot/cold tub, plus kitchen, bathrooms with separate soaking tub and walk-in shower, A/C, WIFI and in-unit washer/dryer. Amenties are complemented by a full-menu of guest and owner services for the ultimate in carefree beach living. Best of all, everything you love is just a stroll down the sand. The boutique resort is ideally located in the company of Anguilla’s premier luxury resorts, world-class spas, and the Caribbean’s most celebrated casual and fine dining experiences. Vacation or own in the best spot on the best beach on what Travel + Leisure readers have named the best island in the Caribbean for the past three years.
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
1 Bedroom - 1 Bath | 3 | $675.00 USD | $4,725.00 USD |
1 Bedroom - 1 Bath Beachfront | 3 | $950.00 USD | $6,650.00 USD |
1 Bedroom - 1 Bath Premium | 3 | $825.00 USD | $5,775.00 USD |
1 Bedroom - 1 Bath Premium Beachfront | 3 | $1,250.00 USD | $8,750.00 USD |
2 Bedroom - 2 Bath | 3 | $1,350.00 USD | $9,450.00 USD |
2 Bedroom - 2 Bath Beachfront | 3 | $1,900.00 USD | $13,300.00 USD |
3 Bedroom - 3.5 Bath Beachfront | 3 | $2,750.00 USD | $19,250.00 USD |
3 Bathroom - 3.5 Bath | 3 | $1,900.00 USD | $13,300.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
1 Bedroom -Premium | 3 | $500.00 USD | $3,500.00 USD |
1 Bedroom - Premium Beachfront | 3 | $750.00 USD | $5,250.00 USD |
1 Bedroom - (BeachFront) | 3 | $650.00 USD | $4,550.00 USD |
1 Bedroom | 3 | $450.00 USD | $3,150.00 USD |
2 Bedrooms | 3 | $675.00 USD | $4,725.00 USD |
2 Bedrooms - (BeachFront) | 3 | $850.00 USD | $5,950.00 USD |
3 Bedrooms - ( Beachfront) | 3 | $1,750.00 USD | $12,250.00 USD |
3 Bedrooms | 3 | $1,350.00 USD | $9,450.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
1 Bedroom - 1 Bath | 3 | $675.00 USD | $4,725.00 USD |
1 Bedroom - 1 Bath Premium | 3 | $825.00 USD | $5,775.00 USD |
1 Bedroom - 1 Bath Beachfront | 3 | $950.00 USD | $6,650.00 USD |
1 Bedroom - 1 Bath Premium Beachfront | 3 | $1,250.00 USD | $8,750.00 USD |
2 Bedrooms - 2 Baths | 3 | $1,350.00 USD | $9,450.00 USD |
2 Bedroom - 2 Bath Beachfront | 3 | $1,900.00 USD | $13,300.00 USD |
3 Bedroom - 3.5 Bath Beachfront | 3 | $2,750.00 USD | $19,250.00 USD |
3 Bedroom - 3.5 Bath | 3 | $1,900.00 USD | $13,300.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
1 Bedroom - 1 Bath Beachfront | 10 | $1,500.00 USD | $10,500.00 USD |
1 Bedroom - 1 Bath Premium Beachfront | 10 | $1,250.00 USD | $8,750.00 USD |
1 Bedroom - 1 Bath Premium | 10 | $1,250.00 USD | $8,750.00 USD |
1 Bedroom - 1 Bath | 10 | $900.00 USD | $6,300.00 USD |
3 Bedroom - 3.5 Bath Beachfront | 10 | $5,000.00 USD | $35,000.00 USD |
3 Bedroom - 3.5 Bath | 10 | $3,000.00 USD | $21,000.00 USD |
All rates are plus 13% tax and 10% service charge
WiFi
Washer/dryer
Maid Service
Gym
Flat screen Satellite TV
DISH WASHER
Concierge
Coffee Makers
Beachfront
Beach Chairs
Air-conditioning