African Sapphire - Shoal Bay West, Anguilla
The 14,000 sq. ft. African Sapphire is named for its furnishings, featuring a specialized curated style. The villa features a original installation by artist Christina Watka.
Experience an unforgettable getaway at the Caribbean's premier address.
This private escape on Anguilla's exclusive Shoal Bay West is perfectly complemented by its uniquely tailored service, provided by our veteran dedicated team. Whether traipsing to sublime beaches, tasting the work of world-class chefs, or enjoy a sunset that never disapoints. Your experience at African Sapphire at Altamer will be a dream come true.
The staff of devoted butlers, award winning chefs and hospitality experts work to create a unique experience for every guest. Whether you are looking to relax on the white sands of Anguilla's pristine beaches or fill your days with exciting activities, this is the perfect escape.
FEATURES
• Two master bedrooms each with private terrace, office, en-suite bathroom with Jacuzzi tub and shower for two
• Four guest rooms, two of which can be converted to a suite
• Two non-view rooms with en-suite bathroom
• Formal dining room with a table for up to 30 people
• Great room featuring 21 foot high ceilings with double high glass panes
• Sitting room with African sculpture and chandelier with over 1 million beads
• State of the art Home Theater and digital sound system; 14 flatscreen TVs throughout the villa
• Custom built card and billiard tables
• Outdoor Hot Tub for 12 people and romantic floating Hot Tub for 2 on the second floor skywalk
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
8 Beds | 7 | $5,214.29 USD | $36,500.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
8 Beds | 7 | $5,214.29 USD | $36,500.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
8 Beds | 7 | $6,914.29 USD | $48,400.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
8 Beds | 7 | $4,500.00 USD | $31,500.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
8 Beds | 7 | $3,571.43 USD | $25,000.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
8 Beds | 7 | $5,185.72 USD | $36,300.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
8 Beds | 7 | $6,914.29 USD | $48,400.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
8 beds | 14 | $13,571.43 USD | $95,000.00 USD |
All rates are plus 13% tax and 10% service charge