Kandara: Ultimate Luxury Retreat in Anguilla's West End
Dive into unparalleled luxury at Kandara, a gem prominently featured on Leviticus Lifestyle & Travel's curated list. Strategically located in the upscale West End of Anguilla, this expansive 8,000-square-foot masterpiece is set against a 1-acre backdrop adorned with lush tropical gardens, offering breathtaking views of radiant sunsets.
An epitome of seclusion, Kandara ensures direct access to a hidden cove, just a few steps away, offering an intimate beach experience like no other.
The villa boasts six lavish bedrooms, each featuring en-suite facilities, air conditioning, ceiling fans, and state-of-the-art media centers. With added comfort of two additional powder rooms, Kandara comfortably accommodates up to 12 guests.
Embrace the symphony of waves as you drift into sleep and wake up to a sweeping panorama of azure waters meeting the vast horizon. Start your day with delightful breakfasts under the open sky, and as the day winds down, relish sunset cocktails observing sailboats painting a serene picture. Elevate your dining experience with a private chef's alfresco barbecue feast under the stars.
For those seeking an unparalleled Caribbean escape, Kandara promises a transcendent vacation experience. Discover the opulence of Kandara, a sanctuary tailored for discerning travelers.
Kandara Offers:
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
6 Bedrooms | 7 | $5,800.00 USD | $40,600.00 USD |
8 Bedrooms | 7 | $6,500.00 USD | $45,500.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
8 Bedrooms | 14 | $18,000.00 USD | $126,000.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
6 Bedrooms | 7 | $5,300.00 USD | $37,100.00 USD |
8 Bedrooms | 7 | $6,000.00 USD | $42,000.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
6 Bedrooms | 7 | $5,800.00 USD | $40,600.00 USD |
8 Bedrooms | 7 | $6,500.00 USD | $45,500.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
6 Bedrooms | 7 | $5,300.00 USD | $37,100.00 USD |
8 Bedrooms | 7 | $6,000.00 USD | $42,000.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
6 Bedrooms | 7 | $4,000.00 USD | $28,000.00 USD |
8 Bedrooms | 7 | $4,700.00 USD | $32,900.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
6 Bedrooms | 7 | $3,750.00 USD | $26,250.00 USD |
8 bedrooms | 7 | $4,450.00 USD | $31,150.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
6 Bedrooms | 7 | $5,300.00 USD | $37,100.00 USD |
8 Bedrooms | 7 | $6,000.00 USD | $42,000.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
6 Bedrooms | 7 | $5,800.00 USD | $40,600.00 USD |
8 Bedrooms | 7 | $6,500.00 USD | $45,500.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
6 Bedroom | 7 | $5,300.00 USD | $37,100.00 USD |
8 Bedrooms | 7 | $6,000.00 USD | $42,000.00 USD |
Description | Minimum Nights | Nightly Rate | Weekly Rate |
---|---|---|---|
8 Bedroom Villa | 14 | $16,000.00 USD | $112,000.00 USD |
All rates are plus 13% tax and 10% service charge
Wireless High Speed Internet
Washing Machine
Washer/dryer
Sonos Sound System
Laundry
Kitchen
Jacuzzi
Hair Dryer
Gated Entrance
Gas Grill / BBQ
Gardens
Free international calls to USA
Canada & UK
Espresso Machine
Central air-conditioning
Ceiling fans
Breakfast Daily
Appliances
Air Conditioned Bedrooms
En suite
King
Swimming Pool
Butler
Dedicated Villa Manager
Gardener
Housekeeper
Laundress
Security